タカキ ケンジ
高木 健志 所属 医療保健学部 リハビリテーション学科 理学療法学専攻 職種 専任講師 |
|
言語種別 | 英語 |
発行・発表の年月 | 2025/07 |
形態種別 | 学術論文 |
査読 | 査読あり |
標題 | Associations Between Footwear Fit and Developmental Milestones in Toddlers: A Cross-Sectional Study |
執筆形態 | 共著 |
掲載誌名 | Journal of Physical Therapy Science |
掲載区分 | 国内 |
出版社・発行元 | 一般社団法人 理学療法科学学会 |
巻・号・頁 | 37(7) |
総ページ数 | 5 |
担当範囲 | 全て |
担当区分 | 筆頭著者 |
著者・共著者 | Kenji Takaki, Yasuaki Kusumoto, Eri Takahashi |
原著者 | 高木健志 |
概要 | [PURPOSE] This study investigated the relationship between footwear characteristics and motor development in toddlers who walk independently.
[PARTICIPANTS AND METHODS] A total of 13 toddlers (mean age: 26.5 ± 4.5 months) were included. Footwear characteristics, including size, presence of a heel counter (HC), and flex point alignment, were assessed. Motor development was evaluated using the Enjoji Analytical Developmental Test. [RESULTS] Improperly fitted footwear was frequently observed. A significant positive correlation was identified between appropriately sized footwear and locomotor development. [CONCLUSION] These findings underscore the importance of properly fitted footwear in supporting optimal motor development in toddlers. |