オオノ カンタ
OHNO Kanta
大野 勘太 所属 医療保健学部 リハビリテーション学科 作業療法学専攻 職種 助教 |
|
言語種別 | 日本語 |
発行・発表の年月 | 2011/04 |
形態種別 | 学術論文 |
査読 | 査読あり |
標題 | Excitability Changes in the Human Primary Motor Cortex During Observation with Motor Imagery of Chopstick Use |
執筆形態 | 共著 |
掲載誌名 | Journal of Physical Therapy Science |
巻・号・頁 | 23(5),703-706頁 |
担当区分 | 筆頭著者 |
著者・共著者 | Ohno K, Higashi T, Sugawara K, Og-ahara K, Funase K, Kasai T (IF=0.392) |
概要 | The aim of this study was to investigate whether the performance of a combination of observation and motor imagery of chopstick use (complex task) increased corticospinal excitability more than the performance of ob-servation alone. We recruited 10 healthy sub-jects with no history of neurological diseases. Corticospinal excitability was assessed with the participants seated in front of a computer screen performing three tasks: (1) control, the subjects were instructed to relax; (2) OBS, the subjects were told to observe an action de-picted in the video, and (3) OBS + IMG, the subjects were told to imagine performing an action depicted in a video. During tasks (2) and (3), a video was displayed on the computer screen showing the hand of a male subject using chopsticks to move small items of food from one dish to another (first person per-spective). Imagery was performed kinestheti-cally. The MEP amplitude in the first dorsal interosseous was significantly increased during OBS+IMG relative to that in the control con-dition, but not that in the OBS condition. The MEP amplitude in the thenar muscles was sig-nificantly different between OBS and OBS+IMG. These results suggest that the combination of observation and motor imagery of a complex task may be more effective than observation alone for motor rehabilitation purposes.
担当部分:全般 (corresponding author) |
外部リンクURL | https://www.jstage.jst.go.jp/article/jpts/23/5/23_5_703/_article/-char/ja/ |